Focused on Academic and Holistic Development
Re-watch, revise and recap key learning concepts at the comfort of your home through the SMART EXCEL Online Student Portal with complimentary Cloud Recordings from our Online Lessons.
Receive personalised feedback on the weekly worksheets marked by our teachers.
Get the most learning from the best Education Center for all the weekly worksheets.
Received 10% discount on 2 subjects and above per level.
Invitation to an exclusive SMART EXCEL WhatApp with the teachers. All Questions Consolidated and Answered!
Have our worksheets couriered right to your doorstep.
Get access to SMART EXCEL Holistic Education Package, which contains our exclusive Support and Contents to STRATEGISE Your Child to IMPROVEÂ
in his Examinations !
SUBJECT | DAY/TIME | DESCRIPTION | FEE |
---|---|---|---|
K2 Malay | Tuesday, 6:00pm – 7:30pm | 1 Subject ($160) + Registration & Material ($150) | $ 310.00 |
K2 English | Monday, 6:00pm – 7:30pm | 2 Subjects ($160 x 2 subjects – 10%) + Registration & Material ($150) | $ 438.00 |
K2 Mathematics | Thursday, 6:00pm – 7:30pm | 3 Subjects ($160 x 3 subjects – 10%) + Registration & Material ($180) | $ 612.00 |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Monday | 4:00pm – 6:00pm | 1 Subject ($160) + Registration & Material ($150) | $ 310.00 |
Mathematics | Friday | 4:00pm – 6:00pm | 2 Subjects ($160 x 2 subjects – 10%) + Registration & Material ($150) | $ 438.00 |
Malay | Thursday | 4:00pm – 6:00pm | 3 Subjects ($160 x 3 subjects – 10%) + Registration & Material ($180) | $ 612.00 |
Â
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Monday | 4:00pm – 6:00pm | 1 Subject ($160) + Registration & Material ($150) | $ 310.00 |
Mathematics | Friday | 6:00pm – 8:00pm | 2 Subjects ($160 x 2 subjects – 10%) + Registration & Material ($150) | $ 438.00 |
Malay | Thursday | 4:00pm – 6:00pm | 3 Subjects ($160 x 3 subjects – 10%) + Registration & Material ($180) | $ 612.00 |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Thursday | 4:00pm– 6:00pm | 1 Subject ($170) + Registration & Material ($150) | $ 320.00 |
Mathematics | Tuesday | 4:00pm – 6:00pm | 2 Subjects ($170 x 2 subjects – 10%) + Registration & Material ($150) | $ 456.00 |
Mathematics | Wednesday | 6:15pm – 8:15pm | 3 Subjects ($170 x 3 subjects – 10%) + Registration & Material ($180) | $ 639.00 |
Science | Monday | 6:15pm – 8:15pm | 4 Subjects ($170 x 4 subjects – 15%) + Registration & Material ($180) | $ 758.00 |
Science | Friday | 6:15pm – 8:15pm | ||
Malay | Friday | 4:00pm – 6:00pm |
Â
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Thursday | 4:00pm – 6:00pm | 1 Subject ($170) + Registration & Material ($150) | $ 320.00 |
Mathematics | Tuesday | 4:00pm – 6:00pm | 2 Subjects ($170 x 2 subjects – 10%) + Registration & Material ($150) | $ 456.00 |
Mathematics | Saturday | 6:00pm – 8:00pm | 3 Subjects ($170 x 3 subjects – 10%) + Registration & Material ($180) | $ 639.00 |
Science | Monday | 4:00pm – 6:00pm | 4 Subjects ($170 x 4 subjects – 15%) + Registration & Material ($180) | $ 758.00 |
Science | Sunday | 3:45pm – 5:45pm | ||
Malay | Friday | 4:00pm – 6:00pm |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Friday | 4:00pm – 6:00pm | 1 Subject ($180) + Registration & Material ($150) | $ 330.00 |
English | Sunday | 9:00am – 11:00am | 2 Subjects ($180 x 2 subjects – 10%) + Registration & Material ($150) | $ 474.00 |
Mathematics | Wednesday | 4:00pm – 6:00pm | 3 Subjects ($180 x 3 subjects – 10%) + Registration & Material ($180) | $ 666.00 |
Mathematics | Saturday | 6:00pm – 8:00pm | 4 Subjects ($180 x 4 subjects – 15%) + Registration & Material ($180) | $ 792.00 |
Science | Wednesday | 4:00pm – 6:00pm | ||
Science | Saturday | 11:15am – 1:15pm | ||
Malay | Friday | 4:00pm – 6:00pm |
Â
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Friday | 4:00pm – 6:00pm | 1 Subject ($180) + Registration & Material ($150) | $ 330.00 |
English | Sunday | 9:00am – 11:00am | 2 Subjects ($180 x 2 subjects – 10%) + Registration & Material ($150) | $ 474.00 |
Mathematics | Friday | 6:15pm – 8:15pm | 3 Subjects ($180 x 3 subjects – 10%) + Registration & Material ($180) | $ 666.00 |
Mathematics | Saturday | 6:00pm – 8:00pm | 4 Subjects ($180 x 4 subjects – 15%) + Registration & Material ($180) | $ 792.00 |
Science | Monday | 6:15pm – 8:15pm | ||
Science | Sunday | 11:15am – 1:15pm | ||
Malay | Friday | 4:00pm – 6:00pm |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Friday | 4:00pm – 6:00pm | 1 Subjects ($180) + Registration & Material ($150) | $ 330.00 |
Mathematics | Tuesday | 4:00pm – 6:00pm | 2 Subjects ($180 x 2 subjects – 10%) + Registration & Material ($150) | $ 474.00 |
Mathematics | Sunday | 1:30pm – 3:30pm | 3 Subjects ($180 x 3 subjects – 10%) + Registration & Material ($180) | $ 666.00 |
Science | Monday | 5:30pm – 7:30pm | 4 Subjects ($180 x 4 subjects – 10%) + Registration & Material ($180) | $ 792.00 |
Malay | Wednesday | 6:00pm – 8:00pm |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Saturday | 1:30pm – 3:30pm | 1 Subjects ($220) + Registration & Material ($150) | $ 370.00 |
Mathematics | Sunday | 9:00am – 11:00am | 2 Subjects ($220 x 2 subjects – 10%) + Registration & Material ($150) | $ 546.00 |
Science | Sunday | 11:15am – 1:15pm | 3 Subjects ($220 x 3 subjects – 10%) + Registration & Material ($180) | $ 774.00 |
Malay | Saturday | 3:45pm – 5:45pm | 4 Subjects ($220 x 4 subjects – 15%) + Registration & Material ($180) | $ 928.00 |
Â
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Saturday | 1:30pm – 3:30pm | 1 Subjects ($220) + Registration & Material ($150) | $ 370.00 |
Mathematics | Saturday | 9:00am – 11:00am | 2 Subjects ($220 x 2 subjects – 10%) + Registration & Material ($150) | $ 546.00 |
Science | Saturday | 11:15am – 1:15pm | 3 Subjects ($220 x 3 subjects – 10%) + Registration & Material ($180) | $ 774.00 |
Malay | Saturday | 3:45pm – 5:45pm | 4 Subjects ($220 x 4 subjects – 15%) + Registration & Material ($180) | $ 928.00 |
Â
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Thursday | 6:15pm – 8:15pm | 1 Subjects ($220) + Registration & Material ($150) | $ 370.00 |
Mathematics | Saturday | 1:30pm – 3:30pm | 2 Subjects ($220 x 2 subjects – 10%) + Registration & Material ($150) | $ 546.00 |
Science | Saturday | 3:45pm – 5:45pm | 3 Subjects ($220 x 3 subjects – 10%) + Registration & Material ($180) | $ 774.00 |
4 Subjects ($220 x 4 subjects – 15%) + Registration & Material ($180) | $ 928.00 |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Saturday | 1:30pm – 3:30pm | 1 Subjects ($220) + Registration & Material ($150) | $ 370.00 |
Mathematics | Sunday | 9:00am – 11:00am | 2 Subjects ($220 x 2 subjects – 10%) + Registration & Material ($150) | $ 546.00 |
Science | Sunday | 11:15am – 1:15pm | 3 Subjects ($220 x 3 subjects – 10%) + Registration & Material ($180) | $ 774.00 |
Malay | Saturday | 3:45pm – 5:45pm | 4 Subjects ($220 x 4 subjects – 15%) + Registration & Material ($180) | $ 928.00 |
Â
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Saturday | 1:30pm – 3:30pm | 1 Subjects ($220) + Registration & Material ($150) | $ 370.00 |
Mathematics | Saturday | 9:00am – 11:00am | 2 Subjects ($220 x 2 subjects – 10%) + Registration & Material ($150) | $ 546.00 |
Science | Saturday | 11:15am – 1:15pm | 3 Subjects ($220 x 3 subjects – 10%) + Registration & Material ($180) | $ 774.00 |
Malay | Saturday | 3:45pm – 5:45pm | 4 Subjects ($220 x 4 subjects – 15%) + Registration & Material ($180) | $ 928.00 |
Â
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Thursday | 6:15pm – 8:15pm | 1 Subjects ($220) + Registration & Material ($150) | $ 370.00 |
Mathematics | Saturday | 1:30pm – 3:30pm | 2 Subjects ($220 x 2 subjects – 10%) + Registration & Material ($150) | $ 546.00 |
Science | Saturday | 3:45pm – 5:45pm | 3 Subjects ($220 x 3 subjects – 10%) + Registration & Material ($180) | $ 774.00 |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Saturday | 9:00am – 11:00am | 1 Subjects ($220) + Registration & Material ($150) | $ 370.00 |
E Mathematics | Sunday | 9:00pm – 11:00am | 2 Subjects ($220 x 2 subjects – 10%) + Registration & Material ($150) | $ 546.00 |
Science Physics | Sunday | 11:15am – 1:15pm | 3 Subjects ($220 x 3 subjects – 10%) + Registration & Material ($180) | $ 774.00 |
Science Chemistry | Sunday | 1:30pm – 3:30pm | 4 Subjects ($220 x 4 subjects – 15%) + Registration & Material ($180) | $ 928.00 |
Science Biology | Sunday | 3:45pm – 5:45pm | 5 Subjects ($220 x 5 subjects – 15%) + Registration & Material ($200) | $ 1,135.00 |
Malay | Saturday | 3:45pm – 5:45pm | 6 Subjects ($220 x 6 subjects – 20%) + Registration & Material ($200) | $ 1,256.00 |
Â
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Saturday | 9:00am – 11:00am | 1 Subjects ($240) + Registration & Material ($150) | $ 390.00 |
E Mathematics | Sunday | 9:00pm – 11:00am | 2 Subjects ($240 x 2 subjects – 10%) + Registration & Material ($150) | $ 582.00 |
Science Physics | Sunday | 11:15am – 1:15pm | 3 Subjects ($240 x 3 subjects – 10%) + Registration & Material ($180) | $ 828.00 |
Science Chemistry | Sunday | 1:30pm – 3:30pm | 4 Subjects ($240 x 4 subjects – 15%) + Registration & Material ($180) | $ 996.00 |
Science Biology | Sunday | 3:45pm – 5:45pm | 5 Subjects ($240 x 5 subjects – 15%) + Registration & Material ($200) | $ 1,220.00 |
Malay | Saturday | 3:45pm – 5:45pm | 6 Subjects ($240 x 6 subjects – 20%) + Registration & Material ($200) | $ 1,352.00 |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Saturday | 9:00am – 11:00am | 1 Subjects ($220) + Registration & Material ($150) | $ 370.00 |
E Mathematics | Saturday | 9:00pm – 11:00am | 2 Subjects ($220 x 2 subjects – 10%) + Registration & Material ($150) | $ 546.00 |
Science Physics | Saturday | 11:15am – 1:15pm | 3 Subjects ($220 x 3 subjects – 10%) + Registration & Material ($180) | $ 774.00 |
Science Chemistry | Saturday | 1:30pm – 3:30pm | 4 Subjects ($220 x 4 subjects – 15%) + Registration & Material ($180) | $ 928.00 |
Science Biology | Saturday | 3:45pm – 5:45pm | 5 Subjects ($220 x 5 subjects – 15%) + Registration & Material ($200) | $ 1,135.00 |
Malay | Saturday | 3:45pm – 5:45pm | 6 Subjects ($220 x 6 subjects – 20%) + Registration & Material ($200) | $ 1,256.00 |
SUBJECT | DAY | TIME | DESCRIPTION | FEE |
---|---|---|---|---|
English | Saturday | 9:00am – 11:00am | 1 Subjects ($240) + Registration & Material ($150) | $ 390.00 |
E Mathematics | Saturday | 9:00pm – 11:00am | 2 Subjects ($240 x 2 subjects – 10%) + Registration & Material ($150) | $ 582.00 |
Science Physics | Saturday | 11:15am – 1:15pm | 3 Subjects ($240 x 3 subjects – 10%) + Registration & Material ($180) | $ 828.00 |
Science Chemistry | Saturday | 1:30pm – 3:30pm | 4 Subjects ($240 x 4 subjects – 15%) + Registration & Material ($180) | $ 996.00 |
Science Biology | Saturday | 3:45pm – 5:45pm | 5 Subjects ($240 x 5 subjects – 15%) + Registration & Material ($200) | $ 1,220.00 |
Malay | Saturday | 3:45pm – 5:45pm | 6 Subjects ($240 x 6 subjects – 20%) + Registration & Material ($200) | $ 1,352.00 |
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
🔴 NOTE :  There is no small group online classes for K1, K2, P1 & P2 🔴
Subject | Day | Time |
---|---|---|
English | Thursday | 4:00pm – 6:00pm |
Mathematics | Tuesday | 4:00pm – 6:00pm |
Mathematics | Wednesday | 6:00pm – 8:00pm |
Science | Monday | 6:00pm – 8:00pm |
Science | Friday | 6:15pm – 8:15pm |
Malay | Physical Class Only | – |
Creative Writing (EL) | Tuesday | 6:00pm – 8:00pm |
Problem Solving Strategies | Wednesday | 6:00pm – 8:00pm |
Â
Subject | Day | Time |
---|---|---|
English | Thursday | 4:00pm – 6:00pm |
Mathematics | Tuesday | 4:00pm – 6:00pm |
Science | Monday | 4:00pm – 6:00pm |
Malay | Physical Class Only | – |
Creative Writing (EL) | Friday | 6:00pm – 8:00pm |
Problem Solving Strategies | Wednesday | 6:00pm – 8:00pm |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Â
Subject | Day | Time |
---|---|---|
English | Sunday | 9:00am – 11:00am |
Mathematics | Wednesday | 4:00pm – 6:00pm |
Mathematics | Saturday | 6:00pm – 8:00pm |
Science | Wednesday | 4:00pm – 6:00pm |
Science | Saturday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
Creative Writing (EL) | Tuesday | 6:00pm – 8:00pm |
Problem Solving Strategies | Thursday | 6:00pm – 8:00pm |
Subject | Day | Time |
---|---|---|
English | Sunday | 9:00am – 11:00am |
Mathematics | Friday | 6:15pm – 8:15pm |
Mathematics | Saturday | 6:00pm – 8:00pm |
Science | Monday | 4:00pm – 6:00pm |
Science | Sunday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
Creative Writing (EL) | Tuesday | 6:00pm – 8:00pm |
Problem Solving Strategies | Thursday | 6:00pm – 8:00pm |
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Â
Subject | Day | Time |
---|---|---|
English | Saturday | 1:30pm – 3:30pm |
Mathematics | Monday | 7:30pm – 9:30pm |
Mathematics | Saturday | 1:30pm – 3:30pm |
Science | Sunday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
Subject | Day | Time |
---|---|---|
English | Tuesday | 7:30pm – 9:30pm |
Mathematics | Monday | 7:30pm – 9:30pm |
Science | Saturday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Â
Subject | Day | Time |
---|---|---|
English | Tuesday | 7:30pm – 9:30pm |
Mathematics | Monday | 7:30pm – 9:30pm |
Mathematics | Sunday | 9:00am – 11:00am |
Science | Saturday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
Â
Subject | Day | Time |
---|---|---|
English | Tuesday | 7:30pm – 9:30pm |
Mathematics | Monday | 7:30pm – 9:30pm |
Mathematics | Saturday | 9:00am – 11:00am |
Science | Saturday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Â
Subject | Day | Time |
---|---|---|
English | Saturday | 9:00am – 11:00am |
E Mathematics | Tuesday | 7:30pm – 9:30pm |
E Mathematics | Sunday | 9:00am – 11:00am |
A Mathematics | Wednesday | 7:30pm – 9:30pm |
Pure Physics | Thursday | 7:30pm – 9:30pm |
Pure Chemistry | Monday | 7:30pm – 9:30pm |
Pure Biology | Friday | 7:30pm – 9:30pm |
Combine Physics | Sunday | 11:15am – 1:15pm |
Combine Chemistry | Sunday | 1:30pm – 3:30pm |
Combine Biology | Sunday | 3:45pm – 5:45pm |
Malay | Physical Class Only | – |
Â
Subject | Day | Time |
---|---|---|
English | Saturday | 9:00am – 11:00am |
E Mathematics | Tuesday | 7:30pm – 9:30pm |
E Mathematics | Sunday | 9:00am – 11:00am |
A Mathematics | Wednesday | 7:30pm – 9:30pm |
Pure Physics | Thursday | 7:30pm – 9:30pm |
Pure Chemistry | Monday | 7:30pm – 9:30pm |
Pure Biology | Friday | 7:30pm – 9:30pm |
Combine Physics | Sunday | 11:15am – 1:15pm |
Combine Chemistry | Sunday | 1:30pm – 3:30pm |
Combine Biology | Sunday | 3:45pm – 5:45pm |
Malay | Physical Class Only | – |
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Subject | Day | Time |
---|---|---|
English | Saturday | 9:00am – 11:00am |
E Mathematics | Monday | 7:30pm – 9:30pm |
A Mathematics | Thursday | 7:30pm – 9:30pm |
Combine Physics | Saturday | 11:15am – 1:15pm |
Combine Chemistry | Saturday | 1:30pm – 3:30pm |
Combine Biology | Saturday | 3:45pm – 5:45pm |
Malay | Physical Class Only | – |
Â
Subject | Day | Time |
---|---|---|
English | Saturday | 9:00am – 11:00am |
E Mathematics | Monday | 7:30pm – 9:30pm |
A Mathematics | Thursday | 7:30pm – 9:30pm |
Combine Physics | Saturday | 11:15am – 1:15pm |
Combine Chemistry | Saturday | 1:30pm – 3:30pm |
Combine Biology | Saturday | 3:45pm – 5:45pm |
Malay | Physical Class Only | – |
Â
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Our team of passionate teachers strives to provide the best learning experience to all students.
Teachers undergo training under the Singapore Workforce Skills Qualifications periodically for continual improvement and to keep their skills and knowledge updated. With this, they are better able to engage our students by providing meaningful learning experiences in a student care environment.
Parents are also a part of our team as we believe that they are the first teachers of their children.
Our teaching team constantly seeks feedback from parents to further improve themselves.
YISHUN (KHATIB)
STUDENT TEACHER - 8 : 1
STUDENT TEACHER - 8 : 1
ONE - ON - ONE
📚 High-Quality Weekly Lessons
📚 Learning Materials & Support
🆕 Holistic Education PackageÂ
SMART EXCEL Holistic Education supports students’ literacy and learning through curriculum-aligned, exciting enrichments & workshops about The School World Today!
This booking is for PER CHILD.
If you wish to book for more than one child, pls submit twice/thrice. Thank you!
We believe in finding the right tool at the right time can light an emotional spark within children that motivates them to count more, read more, understand more, and experience learning joyfully.
SMART EXCEL © 2011 – 2023 • All Rights Reserved • Contact Us •  Privacy Policy • Refund Policy •  Website Agreement
Click one of our contacts below to chat on WhatsApp
smartexcel.sg | +6593730724