Help students remediate and reinforce important concepts and skills that they find difficult to grasp throughout the academic year.Â
By taking into account the mistakes made during their examinations, the step-by-step approach during the sessions will help students recognise their learning difficulties and put together a study plan to overcome these challenges.Â
As the understanding of these concepts improve, students will also be exposed to more challenging questions to further reinforce their understanding of the respective subjects.Â
The Bridging Programme aim to give students a Head Start for the academic year ahead!
Besides having the advantage of time to learn the topics ahead, the knowledge and skills required to excel in that particular academic level will also be imparted to the students.Â
Above it, knowing that every student learns at a different pace allows us to differentiate our learning materials and lesson structure according to their learning needs.Â
P3 → P4 | P4 → P5 | P5 → P6 | P6 → S1 | S1 → S2 | S2 → S3 | S3 → S4 |
---|---|---|---|---|---|---|
ENGLISH --------------- (1) Grammar (2) Synthesis (3) Comprehension Cloze (4) Comprehension Open-Ended (5) Creative Writing | ENGLISH --------------- (1) Editing for Spelling & Grammar and Comprehension Cloze (2) Synthesis & Transformation (3) Visual Text and Comprehension Open-Ended (4) Creative Writing | ENGLISH --------------- (1) Editing for Spelling & Grammar and Comprehension Cloze (2) Synthesis & Transformation (3) Visual Text and Comprehension Open-Ended (4) Creative Writing | ENGLISH --------------- (1) Grammar Editing Paper 1 - Writing (2) Paper 1 (Writing) Familiarisation (Situational Writing & Narrative Writing) (3) Visual Text & Narrative Comprehension Passage (Paper 2 - Reading) (4) Non-Narrative Comprehension Passage (Paper 2 - Reading) | ENGLISH --------------- (1) Introduction to Discursive Essay (2) Introduction to Narrative Comprehension (Text 2) questions types: Language for Impact (Comprehension questions, ie: Simile, metaphor, personifaction) (3) Introduction to Summary writing for Non-Narrative Comprehension (Text 3) (4) Introduction to new Situational Writing genres (eg: Proposal) | ENGLISH --------------- (1) Introduction to Argumentative Essay (2) Introduction to Narrative Comprehension (Text 2) question types: Language for Impact (Contrast questions, eg: Usual and effective, irony) (3) Introduction to new Situational Writing genres (eg: Speech) | ENGLISH --------------- (1) Introduction to Narrative Comprehension (Text 2) question type: Language for Impact (eg: Three details question) (2) Introduction to new Situational Writing genres (eg: Feature article) |
MATHEMATICS --------------- (1) Whole Numbers (2) Fractions (3) Area & Perimeter | MATHEMATICS --------------- (1) Whole Numbers (2) Fractions | MATHEMATICS --------------- (1) Ratio (2) Percentage (3) Fractions | MATHEMATICS --------------- (1) Factors & Multiples (2) Real Numbers (3) Approximation & Estimations (4) Algebra | MATHEMATICS --------------- (1) Maps & Scales (2) Algebraic Expansion (3) Algebraic Factorisation (4) Basic Algebraic Manipulation (5) Geometry (6) Mensuration | E MATH --------------- (1) Indices & Standard Form (2) Quadratic Equations (3) Quadratic Graphs (4) Sketching (5) Linear Inequalities (6) Algebraic Manipulation (7) Quadratic Equations (8) Mensuration | E MATH --------------- (1) Cumulative Frequency Graph (2) Standard Deviation (3) Set Notation (4) Probability (5) Trigonometry & Applications (6) Arc Length & Sector Area (7) Circles |
SCIENCE --------------- (1) Matter (2) Light & Shadow (3) Heat & Temperature (4) Human System & Digestive System (6) Magnets | SCIENCE --------------- (1) Air & The Respiratory System (2) Circulatory System (3) Water and Changes in Its States (4) Matter (5) Light (6) Heat & Temperature | SCIENCE --------------- (1) Energy in Food (2) Forms of Energy (3) Forces (4) Circulatory System (5) Electrical System (6) Water and Changes in its States | SCIENCE --------------- (1) Introduction Science (2) Elements, compounds, mixtures (3) Cells I (4) Cells II | SCIENCE --------------- (1) Atoms and Molecules I (2) Atoms & Molecules II (3 Acids and Alkali I (4) Elements, Compound of Mixtures (5) Separation Techniques (6) Human Digestive System | A MATH --------------- (1) Simultaneous Equations (2) Indices (3) Surds (4) Quadratic Inequalities | A MATH --------------- (1) Trigonometry (2) Further Trigonometry (3) Differentiation I (4) Differentiation II (5) Logarithms (6) Trigonometry (7) Coordinate Geometry |
CHEMISTRY --------------- (1) Separation Techniques (2) Atomic Structure & Chemical Bonding (3) Chemical Formula (4) Writing Chemical Equations | CHEMISTRY --------------- (1) Metals (2) Periodic Table (3) Redox (4) Atomic Structure & Chemical Bonding (5) Chemical Formula (6) Mole (7) Acids, Bases and Salts |
|||||
PHYSICS --------------- (1) Physical Quantities, Units and Measurement (2) Kinematics (3) Dynamics (4) Mass, Weight & Density | PHYSICS --------------- (1) General Wave Properties (2) Light (3) Electromagnetic Spectrum (4) Sound (5) Kinematics (6) Dynamics (7) Turning Effect of Forces (8) Pressure |
Contents specially designed by Smart Excel’s in-house curriculum team.
Very limited slots are available! Class size is limited to 12 students per class.
Unlimited revision, review & recap as all sessions will be recorded & uploaded on the Smart Excel student portal.
3 Subjects = 12 Lessons ($540) + Registrations & Materials ($130)
3 Subjects = 12 Lessons ($540) + Registrations & Materials ($130)
3 Subjects = 12 Lessons ($400) + Registrations & Materials ($130)
3 Subjects = 12 Lessons ($530) + Registrations & Materials ($130)
Our team of passionate teachers strives to provide the best learning experience to all students.
Teachers undergo training under the Singapore Workforce Skills Qualifications periodically for continual improvement and to keep their skills and knowledge updated. With this, they are better able to engage our students by providing meaningful learning experiences in a student care environment.
Parents are also a part of our team as we believe that they are the first teachers of their children.
Our teaching team constantly seeks feedback from parents to further improve themselves.
YISHUN (KHATIB)
STUDENT TEACHER - 8 : 1
STUDENT TEACHER - 8 : 1
ONE - ON - ONE
We believe in finding the right tool at the right time can light an emotional spark within children that motivates them to count more, read more, understand more, and experience learning joyfully.
Smart Excel © 2011 – 2023 • All Rights Reserved • Contact Us •  Privacy Policy • Refund Policy •  Website Agreement
Click one of our contacts below to chat on WhatsApp
smartexcel.sg | +6593730724