Focused on Academic and Holistic Development
OTC is an Online Tutorial Classroom which help you to get continuous guidance for your PSLE, GCE N and GCE O Level subjects.
OTC is being established to help 3 categories of O Level students:
Students are able to engage with their teachers easily by raising their virtual hand if they have a question or typing in the chat.
Even shy students are able to participate more and share their views during the lesson.
Our teachers have also shared that students are more focused and engaged during the lesson.
Learn in the comfort of your home and ensure that your child’s learning is not disrupted during this period.
You also save travelling time and transport cost! This results in more time to spend with your family and loved ones during this period.
Like our actual classes, hardcopy of the worksheets will be provided, so that your child can participate and learn effectively.
We will be mailing the worksheets to you.
Our team of passionate teachers strives to provide the best learning experience to all students.
Teachers undergo training under the Singapore Workforce Skills Qualifications periodically for continual improvement and to keep their skills and knowledge updated. With this, they are better able to engage our students by providing meaningful learning experiences in a student care environment.
Parents are also a part of our team as we believe that they are the first teachers of their children.
Our teaching team constantly seeks feedback from parents to further improve themselves.
YISHUN (KHATIB)
STUDENT TEACHER - 8 : 1
STUDENT TEACHER - 8 : 1
ONE - ON - ONE
🔴 NOTE : There is no small group online classes for K1, K2, P1 & P2 🔴
Subject | Day | Time |
---|---|---|
English | Thursday | 4:00pm – 6:00pm |
Mathematics | Tuesday | 4:00pm – 6:00pm |
Mathematics | Wednesday | 6:00pm – 8:00pm |
Science | Monday | 6:00pm – 8:00pm |
Science | Friday | 6:15pm – 8:15pm |
Malay | Physical Class Only | – |
Creative Writing (EL) | Tuesday | 6:00pm – 8:00pm |
Problem Solving Strategies | Wednesday | 6:00pm – 8:00pm |
Subject | Day | Time |
---|---|---|
English | Thursday | 4:00pm – 6:00pm |
Mathematics | Tuesday | 4:00pm – 6:00pm |
Science | Monday | 4:00pm – 6:00pm |
Malay | Physical Class Only | – |
Creative Writing (EL) | Friday | 6:00pm – 8:00pm |
Problem Solving Strategies | Wednesday | 6:00pm – 8:00pm |
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Subject | Day | Time |
---|---|---|
English | Sunday | 9:00am – 11:00am |
Mathematics | Wednesday | 4:00pm – 6:00pm |
Mathematics | Saturday | 6:00pm – 8:00pm |
Science | Wednesday | 4:00pm – 6:00pm |
Science | Saturday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
Creative Writing (EL) | Tuesday | 6:00pm – 8:00pm |
Problem Solving Strategies | Thursday | 6:00pm – 8:00pm |
Subject | Day | Time |
---|---|---|
English | Sunday | 9:00am – 11:00am |
Mathematics | Friday | 6:15pm – 8:15pm |
Mathematics | Saturday | 6:00pm – 8:00pm |
Science | Monday | 4:00pm – 6:00pm |
Science | Sunday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
Creative Writing (EL) | Tuesday | 6:00pm – 8:00pm |
Problem Solving Strategies | Thursday | 6:00pm – 8:00pm |
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Subject | Day | Time |
---|---|---|
English | Saturday | 1:30pm – 3:30pm |
Mathematics | Monday | 7:30pm – 9:30pm |
Mathematics | Saturday | 1:30pm – 3:30pm |
Science | Sunday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
Subject | Day | Time |
---|---|---|
English | Tuesday | 7:30pm – 9:30pm |
Mathematics | Monday | 7:30pm – 9:30pm |
Science | Saturday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Subject | Day | Time |
---|---|---|
English | Tuesday | 7:30pm – 9:30pm |
Mathematics | Monday | 7:30pm – 9:30pm |
Mathematics | Sunday | 9:00am – 11:00am |
Science | Saturday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
Subject | Day | Time |
---|---|---|
English | Tuesday | 7:30pm – 9:30pm |
Mathematics | Monday | 7:30pm – 9:30pm |
Mathematics | Saturday | 9:00am – 11:00am |
Science | Saturday | 11:15am – 1:15pm |
Malay | Physical Class Only | – |
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Subject | Day | Time |
---|---|---|
English | Saturday | 9:00am – 11:00am |
E Mathematics | Tuesday | 7:30pm – 9:30pm |
E Mathematics | Sunday | 9:00am – 11:00am |
A Mathematics | Wednesday | 7:30pm – 9:30pm |
Pure Physics | Thursday | 7:30pm – 9:30pm |
Pure Chemistry | Monday | 7:30pm – 9:30pm |
Pure Biology | Friday | 7:30pm – 9:30pm |
Combine Physics | Sunday | 11:15am – 1:15pm |
Combine Chemistry | Sunday | 1:30pm – 3:30pm |
Combine Biology | Sunday | 3:45pm – 5:45pm |
Malay | Physical Class Only | – |
Subject | Day | Time |
---|---|---|
English | Saturday | 9:00am – 11:00am |
E Mathematics | Tuesday | 7:30pm – 9:30pm |
E Mathematics | Sunday | 9:00am – 11:00am |
A Mathematics | Wednesday | 7:30pm – 9:30pm |
Pure Physics | Thursday | 7:30pm – 9:30pm |
Pure Chemistry | Monday | 7:30pm – 9:30pm |
Pure Biology | Friday | 7:30pm – 9:30pm |
Combine Physics | Sunday | 11:15am – 1:15pm |
Combine Chemistry | Sunday | 1:30pm – 3:30pm |
Combine Biology | Sunday | 3:45pm – 5:45pm |
Malay | Physical Class Only | – |
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
Subject | Day | Time |
---|---|---|
English | Saturday | 9:00am – 11:00am |
E Mathematics | Monday | 7:30pm – 9:30pm |
A Mathematics | Thursday | 7:30pm – 9:30pm |
Combine Physics | Saturday | 11:15am – 1:15pm |
Combine Chemistry | Saturday | 1:30pm – 3:30pm |
Combine Biology | Saturday | 3:45pm – 5:45pm |
Malay | Physical Class Only | – |
Subject | Day | Time |
---|---|---|
English | Saturday | 9:00am – 11:00am |
E Mathematics | Monday | 7:30pm – 9:30pm |
A Mathematics | Thursday | 7:30pm – 9:30pm |
Combine Physics | Saturday | 11:15am – 1:15pm |
Combine Chemistry | Saturday | 1:30pm – 3:30pm |
Combine Biology | Saturday | 3:45pm – 5:45pm |
Malay | Physical Class Only | – |
TERM | PERIOD |
---|---|
Term 1 | 4 January 2023 – 19 March 2023 |
Term 2 | 20 March 2023 – 25 June 2023 |
Term 3 | 26 June 2023 – 10 September 2023 |
Term 4 | 11 September 2023 – 16 December 2023 |
📚 High-Quality Weekly Lessons
📚 Learning Materials & Support
🆕 Holistic Education Package
SMART EXCEL Holistic Education supports students’ literacy and learning through curriculum-aligned, exciting enrichments & workshops about The School World Today!
This booking is for PER CHILD.
If you wish to book for more than one child, pls submit twice/thrice. Thank you!
We believe in finding the right tool at the right time can light an emotional spark within children that motivates them to count more, read more, understand more, and experience learning joyfully.
SMART EXCEL © 2011 – 2023 • All Rights Reserved • Contact Us • Privacy Policy • Refund Policy • Website Agreement
Click one of our contacts below to chat on WhatsApp
smartexcel.sg | +6593730724