Class Schedule
Focused on Academic and Holistic Development
Fully Aligned with MOE Syllabus
Focused on Academic and Holistic Development
Get access to SMART EXCEL Holistic Education Package, which contains our exclusive Support and Contents to STRATEGISE Your Child to IMPROVE  in his Examinations !
Re-watch, revise and recap key learning concepts at the comfort of your home through the SMART EXCEL Online Student Portal with complimentary Cloud Recordings from our Online Lessons.
Get the most learning from the best Education Center for all the weekly worksheets.
Invitation to an exclusive SMART EXCEL WhatsApp with the teachers. All Questions Consolidated and Answered!
Receive personalised feedback on the weekly worksheets marked by our teachers.
Received 10% discount on 2 subjects and above per level.
Advance Tuition Fee Payment Discount
> For Advance 3 months: Additional 3%Â
> For Advance 6 months: Additional 5%Â
> For Advance 9 months: Additional 8%Â
> For Advance 12 months: Additional 10%Â
Have our worksheets couriered right to your doorstep.
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Wednesday | 6:30pm – 8:00pm | C2 | 1 Subject ($160) + Registration ($80) + Material ($50) | $ 290.00 |
| Mathematics | Thursday | 6:30pm – 8:00pm | C2 | 2 Subjects ($152 x 2 subjects) + Registration ($80) + Material ($100) | $ 484.00 |
| Malay | Tuesday | 6:30pm – 8:00pm | C2 | 3 Subjects ($147.20 x 3 subjects) + Registration ($80) + Material ($150) | $ 671.60 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Wednesday | 6:30pm – 8:00pm | C2 | 1 Subject ($160) + Registration ($80) + Material ($50) | $ 290.00 |
| Mathematics | Thursday | 6:30pm – 8:00pm | C2 | 2 Subjects ($152 x 2 subjects) + Registration ($80) + Material ($100) | $ 484.00 |
| Malay | Tuesday | 6:30pm – 8:00pm | C2 | 3 Subjects ($147.20 x 3 subjects) + Registration ($80) + Material ($150) | $ 671.60 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Monday | 6:30pm – 8:00pm | C2 | 1 Subject ($160) + Registration ($80) + Material ($50) | $ 290.00 |
| Malay | Friday | 6:30pm – 8:00pm | C1 | 2 Subjects ($152 x 2 subjects) + Registration ($80) + Material ($100) | $ 484.00 |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Thursday | 4:00pm – 6:00pm | C2 | 1 Subject ($160) + Registration ($80) + Material ($50) | $290.00 |
| Mathematics | Tuesday | 4:00pm – 6:00pm | C3 | 2 Subjects ($152 x 2 subjects) + Registration ($80) + Material ($100) | $484.00 |
| Malay | Wednesday | 4:00pm – 6:00pm | C2 | 3 Subjects ($147.20 x 3 subjects) + Registration ($80) + Material ($150) | $671.60 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Monday | 6:30pm – 8:00pm | C2 | 1 Subject ($160) + Registration ($80) + Material ($50) | $ 290.00 |
| Malay | Friday | 6:30pm – 8:00pm | C1 | 2 Subjects ($152 x 2 subjects) + Registration ($80) + Material ($100) | $ 484.00 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Thursday | 4:00pm – 6:00pm | C2 | 1 Subject ($170) + Registration ($80) + Material ($50) | $300.00 |
| Mathematics | Tuesday | 4:00pm – 6:00pm | C3 | 2 Subjects ($161.50 x 2 subjects) + Registration ($80) + Material ($100) | $503.00 |
| Malay | Wednesday | 4:00pm – 6:00pm | C2 | 3 Subjects ($156.40 x 3 subjects) + Registration ($80) + Material ($150) | $699.20 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Monday | 6:30pm – 8:00pm | C2 | 1 Subject ($170) + Registration ($80) + Material ($50) | $ 300.00 |
| Malay | Friday | 6:30pm – 8:00pm | C1 | 2 Subjects ($161.50 x 2 subjects) + Registration ($80) + Material ($100) | $ 503.00 |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Friday | 4:00pm – 6:00pm | C2 | 1 Subject ($180) + Registration ($80) + Material ($50) | $ 310.00 |
| Mathematics | Tuesday | 4:00pm – 6:00pm | C2 | 2 Subjects ($171 x 2 subjects) + Registration ($80) + Material ($100) | $ 522.00 |
| Science | Monday | 4:00pm – 6:00pm | C2 | 3 Subjects ($165.60 x 3 subjects) + Registration ($80) + Material ($150) | $ 726.80 |
| Malay | Wednesday | 4:00pm – 6:00pm | C2 | 4 Subjects ($162 x 4 subjects) + Registration ($80) + Material ($200) | $ 928.00 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Friday | 4:00pm – 6:00pm | C2 | 1 Subject ($190) + Registration ($80) + Material ($50) | $ 320.00 |
| Mathematics | Monday | 4:00pm – 6:00pm | C3 | 2 Subjects ($180.50 x 2 subjects) + Registration ($80) + Material ($100) | $ 541.00 |
| Science | Thursday | 4:00pm – 6:00pm | C3 | 3 Subjects ($174.80 x 3 subjects) + Registration ($80) + Material ($150) | $ 754.40 |
| Malay | Wednesday | 4:00pm – 6:00pm | C2 | 4 Subjects ($171 x 4 subjects) + Registration ($80) + Material ($200) | $ 964.00 |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Thursday | 4:00pm – 6:00pm | C1 | 1 Subject ($210) + Registration ($80) + Material ($50) | $ 340.00 |
| Saturday | 1:45pm – 3:45pm | C3 | 2 Subjects ($199.50 x 2 subjects) + Registration ($80) + Material ($100) | $ 579.00 | |
| Mathematics | Friday | 4:00pm – 6:00pm | C1 | 3 Subjects ($193.20 x 3 subjects) + Registration ($80) + Material ($150) | $ 809.60 |
| Saturday | 1:45pm – 3:45pm | C1 | 4 Subjects ($189 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,036.00 | |
| Science | Wednesday | 4:00pm – 6:00pm | C1 | ||
| Saturday | 4:00pm – 6:00pm | C1 | |||
| Malay | Saturday | 11:15pm – 1:15pm | C3 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Thursday | 6:30pm – 8:30pm | C1 | 1 Subject ($210) + Registration ($80) + Material ($50) | $ 340.00 |
| Mathematics | Wednesday | 6:30pm – 8:30pm | C1 | 2 Subjects ($199.50 x 2 subjects) + Registration ($80) + Material ($100) | $ 579.00 |
| Science | Monday | 6:30pm – 8:30pm | C1 | 3 Subjects ($193.20 x 3 subjects) + Registration ($80) + Material ($150) | $ 809.60 |
| Malay | Tuesday | 6:30pm – 8:30pm | C1 | 4 Subjects ($189 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,036.00 |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Thursday | 4.00pm – 6.00pm | C1 | 1 Subject ($225) + Registration ($80) + Material ($50) | $ 355.00 |
| Mathematics | Tuesday | 4:00pm – 6:00pm | C1 | 2 Subjects ($213.75 x 2 subjects) + Registration ($80) + Material ($100) | $ 607.50 |
| Sunday | 11:15am – 1:15pm | C1 | 3 Subjects ($207 x 3 subjects) + Registration ($80) + Material ($150) | $ 851.00 | |
| Science | Monday | 4:00pm – 6:00pm | C1 | 4 Subjects ($202.50 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,090.00 |
| Sunday | 9:00am – 11:00am | C1 | |||
| Malay | Sunday | 1:45pm – 3:45pm | C1 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Thursday | 6:30pm – 8:30pm | C1 | 1 Subject ($225) + Registration ($80) + Material ($50) | $ 355.00 |
| Mathematics | Wednesday | 6:30pm – 8:30pm | C1 | 2 Subjects ($213.75 x 2 subjects) + Registration ($80) + Material ($100) | $ 607.50 |
| Science | Monday | 6:30pm – 8:30pm | C1 | 3 Subjects ($207 x 3 subjects) + Registration ($80) + Material ($150) | $ 851.00 |
| Malay | Tuesday | 6:30pm – 8:30pm | C1 | 4 Subjects ($202.50 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,090.00 |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Sunday | 9:00am – 11:00am | C2 | 1 Subject ($225) + Registration ($80) + Material ($50) | $ 355.00 |
| Mathematics | Saturday | 9:00am – 11:00am | C2 | 2 Subjects ($220.50 x 2 subjects) + Registration ($80) + Material ($100) | $ 621.00 |
| Science | Saturday | 11:15am – 1:15pm | C2 | 3 Subjects ($213.89 x 3 subjects) + Registration ($80) + Material ($150) | $ 871.70 |
| Malay | Sunday | 1:45pm – 3:45pm | C1 | 4 Subjects ($205.33 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,101.30 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Sunday | 9:00am – 11:00am | C2 | 1 Subject ($225) + Registration ($80) + Material ($50) | $ 355.00 |
| Mathematics | Saturday | 9:00am – 11:00am | C2 | 2 Subjects ($220.50 x 2 subjects) + Registration ($80) + Material ($100) | $ 621.00 |
| Science | Saturday | 11:15am – 1:15pm | C2 | 3 Subjects ($213.89 x 3 subjects) + Registration ($80) + Material ($150) | $ 871.70 |
| Malay | Sunday | 1:45pm – 3:45pm | C1 | 4 Subjects ($205.33 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,101.30 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Monday | 6:30pm – 8:30pm | C3 | 1 Subject ($225) + Registration ($80) + Material ($50) | $ 355.00 |
| Mathematics | Tuesday | 6:30pm – 8:30pm | C3 | 2 Subjects ($220.50 x 2 subjects) + Registration ($80) + Material ($100) | $ 621.00 |
| Science | Thursday | 6:30pm – 8:30pm | C3 | 3 Subjects ($213.89 x 3 subjects) + Registration ($80) + Material ($150) | $ 871.70 |
| Malay | Saturday | 1:45pm – 3:45pm | C3 | 4 Subjects ($205.33 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,101.30 |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Saturday | 9:00am – 11:00am | C2 | 1 Subject ($230) + Registration ($80) + Material ($50) | $ 360.00 |
| Mathematics | Sunday | 9:00am – 11:00am | C2 | 2 Subjects ($225.40 x 2 subjects) + Registration ($80) + Material ($100) | $ 630.80 |
| Science | Sunday | 11:15am – 1:15pm | C2 | 3 Subjects ($218.65 x 3 subjects) + Registration ($80) + Material ($150) | $ 835.95 |
| Malay | Sunday | 1:45pm – 3:45pm | C1 | 4 Subjects ($209.90 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,119.60 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Saturday | 9:00am – 11:00am | C2 | 1 Subject ($230) + Registration ($80) + Material ($50) | $ 360.00 |
| Mathematics | Thursday | 6:30pm – 8:30pm | C2 | 2 Subjects ($225.40 x 2 subjects) + Registration ($80) + Material ($100) | $ 630.80 |
| Science | Saturday | 11:15am – 1:15pm | C2 | 3 Subjects ($218.65 x 3 subjects) + Registration ($80) + Material ($150) | $ 835.95 |
| Malay | Sunday | 1:45pm – 3:45pm | C1 | 4 Subjects ($209.90 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,119.60 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Monday | 6:30pm – 8:30pm | C3 | 1 Subject ($230) + Registration ($80) + Material ($50) | $ 360.00 |
| Mathematics | Tuesday | 6:30pm – 8:30pm | C3 | 2 Subjects ($225.40 x 2 subjects) + Registration ($80) + Material ($100) | $ 630.80 |
| Science | Thursday | 6:30pm – 8:30pm | C3 | 3 Subjects ($218.65 x 3 subjects) + Registration ($80) + Material ($150) | $ 835.95 |
| Malay | Saturday | 1:45pm – 3:45pm | C3 | 4 Subjects ($209.90 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,119.60 |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Saturday | 11:15am – 1:15pm | C3 | 1 Subject ($280) + Registration ($80) + Material ($50) | $ 410.00 |
| E Mathematics | Sunday | 9:00am – 11:00am | C3 | 2 Subjects ($274.40 x 2 subjects) + Registration ($80) + Material ($100) | $ 722.80 |
| A Mathematics | Saturday | 9:00am – 11:00pm | C3 | 3 Subjects ($271.60 x 3 subjects) + Registration ($80) + Material ($150) | $ 1,044.80 |
| Science Physics | Sunday | 1:45pm – 3:45pm | C3 | 4 Subjects ($268.80 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,355.20 |
| Science Chemistry | Sunday | 11:15am – 1:15pm | C3 | 5 Subjects ($266 x 5 subjects) + Registration ($80) + Material ($250) | $ 1,660.00 |
| Science Biology | Sunday | 1:45pm – 3:45pm | C2 | 6 Subjects ($263.30 x 6 subjects) + Registration ($80) + Material ($300) | $ 1,959.80 |
| Malay | Sunday | 1:30pm – 3:30pm | C1 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Saturday | 9:00am – 11.00am | C2 | 1 Subject ($280) + Registration ($80) + Material ($50) | $ 410.00 |
| E Mathematics | Saturday | 11:15am – 1:15pm | C3 | 2 Subjects ($274.40 x 2 subjects) + Registration ($80) + Material ($100) | $ 722.80 |
| A Mathematics | Friday | 6:30pm – 8:30pm | C2 | 3 Subjects ($271.60 x 3 subjects) + Registration ($80) + Material ($150) | $ 1,044.80 |
| Science Physics | Saturday | 1:45pm – 3:45pm | C3 | 4 Subjects ($268.80 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,355.20 |
| Science Chemistry | Friday | 6:30pm – 8:30pm | C3 | 5 Subjects ($266 x 5 subjects) + Registration ($80) + Material ($250) | $ 1,660.00 |
| Science Biology | Saturday | 4:00pm – 6:00pm | C3 | 6 Subjects ($263.30 x 6 subjects) + Registration ($80) + Material ($300) | $ 1,959.80 |
| Malay | Sunday | 1:30pm – 3:30pm | C1 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Monday | 6:30pm – 8:30pm | C3 | 1 Subject ($280) + Registration ($80) + Material ($50) | $ 410.00 |
| Mathematics | Tuesday | 6:30pm – 8:30pm | C3 | 2 Subjects ($274.40 x 2 subjects) + Registration ($80) + Material ($100) | $ 722.80 |
| Science | Wednesday | 6:30pm – 8:30pm | C3 | 3 Subjects ($271.60 x 3 subjects) + Registration ($80) + Material ($150) | $ 1,044.80 |
| Malay | Saturday | 1:30pm – 3:30pm | C1 | 4 Subjects ($268.80 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,355.20 |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Saturday | 11:15pm – 1:15pm | C3 | 1 Subject ($290) + Registration ($80) + Material ($50) | $ 420.00 |
| E Mathematics | Sunday | 9:00am – 11:00am | C3 | 2 Subjects ($284.20 x 2 subjects) + Registration ($80) + Material ($100) | $ 748.40 |
| A Mathematics | Saturday | 9:00am – 11:00am | C2 | 3 Subjects ($281.30 x 3 subjects) + Registration ($80) + Material ($150) | $ 1,073.90 |
| Science Physics | Sunday | 1:45pm – 3:45pm | C3 | 4 Subjects ($278.40 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,393.60 |
| Science Chemistry | Sunday | 11:15am – 1:15pm | C3 | 5 Subjects ($275.50 x 5 subjects) + Registration ($80) + Material ($250) | $ 1,707.50 |
| Science Biology | Sunday | 1:45pm – 3:45pm | C2 | 6 Subjects ($272.60 x 6 subjects) + Registration ($80) + Material ($300) | $ 2,015.60 |
| Malay | Sunday | 1:45pm – 3:45pm | C1 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Saturday | 11:15am – 1:15pm | C3 | 1 Subject ($290) + Registration ($80) + Material ($50) | $ 420.00 |
| E Mathematics | Saturday | 11:15am – 1:15pm | C3 | 2 Subjects ($284.20 x 2 subjects) + Registration ($80) + Material ($100) | $ 748.40 |
| A Mathematics | Friday | 6:30pm – 8:30pm | C2 | 3 Subjects ($281.30 x 3 subjects) + Registration ($80) + Material ($150) | $ 1,073.90 |
| Science Physics | Saturday | 1:45pm – 3:45pm | C3 | 4 Subjects ($278.40 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,393.60 |
| Science Chemistry | Friday | 6:30pm – 8:30pm | C3 | 5 Subjects ($275.50 x 5 subjects) + Registration ($80) + Material ($250) | $ 1,707.50 |
| Science Biology | Saturday | 4:00pm – 6:00pm | C3 | 6 Subjects ($272.60 x 6 subjects) + Registration ($80) + Material ($300) | $ 2,015.60 |
| Malay | Sunday | 1:30pm – 3:30pm | C1 |
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Monday | 6:30pm – 8:30pm | C3 | 1 Subject ($290) + Registration ($80) + Material ($50) | $ 420.00 |
| Mathematics | Tuesday | 6:30pm – 8:30pm | C3 | 2 Subjects ($284.20 x 2 subjects) + Registration ($80) + Material ($100) | $ 748.40 |
| Science | Wednesday | 6:30pm – 8:30pm | C3 | 3 Subjects ($281.30 x 3 subjects) + Registration ($80) + Material ($150) | $ 1,073.90 |
| Malay | Saturday | 1:45pm – 3:45pm | C1 | 4 Subjects ($278.40 x 4 subjects) + Registration ($80) + Material ($200) | $ 1,393.60 |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
🔴 NOTE :  There is no small group online classes for K1, K2, P1, P2, P5F, P6F. S1NT, S2NT, S3NT & S4NT 🔴
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Friday | 4:00pm – 6:00pm | 1 Subject ($180) + Registration ($80) + Material ($50) | $ 310.00 |
| Mathematics | Tuesday | 4:00pm – 6:00pm | 2 Subjects ($330) + Registration ($80) + Material ($100) | $ 510.00 |
| Science | Monday | 4:00pm – 6:00pm | 3 Subjects ($510) + Registration ($80) + Material ($150) | $ 740.00 |
| Malay | (Physical Class Only) | 4 Subjects ($630) + Registration ($80) + Material ($200) | $ 910.00 | |
| EL Creative Writing | Tuesday | 6:30pm – 8:30pm | ||
| Problem Solving Strategies | Wednesday | 6:30pm – 8:30pm |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Friday | 4:00pm – 6:00pm | 1 Subject ($180) + Registration ($80) + Material ($50) | $ 310.00 |
| Mathematics | Monday | 4:00pm – 6:00pm | 2 Subjects ($330) + Registration ($80) + Material ($100) | $ 510.00 |
| Science | Thursday | 4:00pm – 6:00pm | 3 Subjects ($510) + Registration ($80) + Material ($150) | $ 740.00 |
| Malay | (Physical Class Only) | 4 Subjects ($630) + Registration ($80) + Material ($200) | $ 910.00 | |
| EL Creative Writing | Tuesday | 6:30pm – 8:30pm | ||
| Problem Solving Strategies | Monday | 6:30pm – 8:30pm |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 4:00pm – 6:00pm | 1 Subject ($210) + Registration ($80) + Material ($50) | $ 340.00 |
| Mathematics | Friday | 4:00pm – 6:00pm | 2 Subjects ($390) + Registration ($80) + Material ($100) | $ 570.00 |
| Saturday | 1:45pm – 3:45pm | 3 Subjects ($600) + Registration ($80) + Material ($150) | $ 830.00 | |
| Science | Wednesday | 4:00pm – 6:00pm | 4 Subjects ($750) + Registration ($80) + Material ($200) | $ 1,030.00 |
| Saturday | 4:00pm – 6:00pm | |||
| Malay | - | - | Physical Class Only | |
| EL Creative Writing | Friday | 6:30pm – 8:30pm | ||
| Problem Solving Strategies | Thursday | 6:30pm – 8:30pm |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 4:00pm – 6:00pm | 1 Subject ($210) + Registration ($80) + Material ($50) | $ 340.00 |
| Mathematics | Tuesday | 4:00pm – 6:00pm | 2 Subjects ($390) + Registration ($80) + Material ($100) | $ 570.00 |
| Sunday | 11:15am – 1:15pm | 3 Subjects ($600) + Registration ($80) + Material ($150) | $ 830.00 | |
| Science | Monday | 4:00pm – 6:00pm | 4 Subjects ($750) + Registration ($80) + Material ($200) | $ 1,030.00 |
| Sunday | 9:00am – 11:00am | |||
| Malay | - | - | Physical Class Only | |
| EL Creative Writing | Friday | 6:30pm – 8:30pm | ||
| Problem Solving Strategies | Tuesday | 6:30pm – 8:30pm |
| TERM | PERIOD | Advance Tuition Fee Payment Discount | |
|---|---|---|---|
| Term 1 | 2 January 2026 (Fri) - 13 March 2026 (Fri) | > For Advance 3 months: Additional 3% | |
| Term 2 | 23 March 2026 (Mon) - 29 May 2026 (Fri) | > For Advance 6 months: Additional 5% | |
| Term 3 | 29 June 2026 (Mon) - 4 September 2026 (Fri) | > For Advance 9 months: Additional 8% | |
| Term 4 | 14 September 2026 (Mon) - 20 November 2026 (Fri) | > For Advance 12 months: Additional 10% |
Physical Class  |  Online Classes  |  Book - Trial - Class  |  Register  |  Top
| SUBJECT | DAY | TIME | ROOM | DESCRIPTION | FEE |
|---|---|---|---|---|---|
| English | Thursday | 4.00pm – 6.00pm | C1 | 1 Subject ($225) + Registration ($80) + Material ($50) | $ 355.00 |
| Mathematics | Tuesday | 4:00pm – 6:00pm | C1 | 2 Subjects ($213.75 x 2 subjects) + Registration ($80) + Material ($100) | $ 607.50 |
