Permanent Online Classes (OTC)
Focused on Academic and Holistic Development
Fully Aligned with MOE Syllabus
Focused on Academic and Holistic Development
OTC is an Online Tutorial Classroom which help you to get continuous guidance for your PSLE, GCE N and GCE O Level subjects.
OTC is being established to help 3 categories of O Level students:
Primary
English, Mathematics, Science
English Creative Writing, Problem Solving Strategies
Secondary
English, E Mathematics, A Mathematics,
Pure Physics, Pure Chemistry, Pure Biology
Science Physics, Science Chemistry, Science Biology
Essay Writing, Algebra
Students are able to engage with their teachers easily by raising their virtual hand if they have a question or typing in the chat.
Even shy students are able to participate more and share their views during the lesson.
Our teachers have also shared that students are more focused and engaged during the lesson.
Learn in the comfort of your home and ensure that your child’s learning is not disrupted during this period.
You also save travelling time and transport cost! This results in more time to spend with your family and loved ones during this period.
Like our actual classes, hardcopy of the worksheets will be provided, so that your child can participate and learn effectively.
We will be mailing the worksheets to you.
Our team of passionate teachers strives to provide the best learning experience to all students.
Teachers undergo training under the Singapore Workforce Skills Qualifications periodically for continual improvement and to keep their skills and knowledge updated. With this, they are better able to engage our students by providing meaningful learning experiences in a student care environment.
Parents are also a part of our team as we believe that they are the first teachers of their children.
Our teaching team constantly seeks feedback from parents to further improve themselves.
YISHUN (KHATIB)
STUDENT TEACHER - 8 : 1
STUDENT TEACHER - 8 : 1
ONE - ON - ONE
🔴NOTE : There is no small group online classes for K1, K2, P1, P2, P5F, P6F. S1NT, S2NT, S3NT & S4NT 🔴
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Friday | 4:00pm – 6:00pm | 1 Subject ($180) + Registration ($80) + Material ($50) | $ 310.00 |
| Mathematics | Tuesday | 4:00pm – 6:00pm | 2 Subjects ($330) + Registration ($80) + Material ($100) | $ 510.00 |
| Science | Monday | 4:00pm – 6:00pm | 3 Subjects ($510) + Registration ($80) + Material ($150) | $ 740.00 |
| Malay | (Physical Class Only) | 4 Subjects ($630) + Registration ($80) + Material ($200) | $ 910.00 | |
| EL Creative Writing | Tuesday | 6:30pm – 8:30pm | ||
| Problem Solving Strategies | Wednesday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Friday | 4:00pm – 6:00pm | 1 Subject ($180) + Registration ($80) + Material ($50) | $ 310.00 |
| Mathematics | Monday | 4:00pm – 6:00pm | 2 Subjects ($330) + Registration ($80) + Material ($100) | $ 510.00 |
| Science | Thursday | 4:00pm – 6:00pm | 3 Subjects ($510) + Registration ($80) + Material ($150) | $ 740.00 |
| Malay | (Physical Class Only) | 4 Subjects ($630) + Registration ($80) + Material ($200) | $ 910.00 | |
| EL Creative Writing | Tuesday | 6:30pm – 8:30pm | ||
| Problem Solving Strategies | Monday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| TERM | PERIOD |
|---|---|
| Term 1 | 2 January 2026 (Fri) – 13 March 2026 (Fri) |
| Term 2 | 23 March 2026 (Mon) – 29 May 2026 (Fri) |
| Term 3 | 29 June 2026 (Mon) – 4 September 2026 (Fri) |
| Term 4 | 14 September 2026 (Mon) – 20 November 2026 (Fri) |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 4:00pm – 6:00pm | 1 Subject ($210) + Registration ($80) + Material ($50) | $ 340.00 |
| Mathematics | Friday | 4:00pm – 6:00pm | 2 Subjects ($390) + Registration ($80) + Material ($100) | $ 570.00 |
| Saturday | 1:45pm – 3:45pm | 3 Subjects ($600) + Registration ($80) + Material ($150) | $ 830.00 | |
| Science | Wednesday | 4:00pm – 6:00pm | 4 Subjects ($750) + Registration ($80) + Material ($200) | $ 1,030.00 |
| Saturday | 4:00pm – 6:00pm | |||
| Malay | – | – | Physical Class Only | |
| EL Creative Writing | Friday | 6:30pm – 8:30pm | ||
| Problem Solving Strategies | Thursday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 4:00pm – 6:00pm | 1 Subject ($210) + Registration ($80) + Material ($50) | $ 340.00 |
| Mathematics | Tuesday | 4:00pm – 6:00pm | 2 Subjects ($390) + Registration ($80) + Material ($100) | $ 570.00 |
| Sunday | 11:15am – 1:15pm | 3 Subjects ($600) + Registration ($80) + Material ($150) | $ 830.00 | |
| Science | Monday | 4:00pm – 6:00pm | 4 Subjects ($750) + Registration ($80) + Material ($200) | $ 1,030.00 |
| Sunday | 9:00am – 11:00am | |||
| Malay | – | – | Physical Class Only | |
| EL Creative Writing | Friday | 6:30pm – 8:30pm | ||
| Problem Solving Strategies | Tuesday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| TERM | PERIOD |
|---|---|
| Term 1 | 2 January 2026 (Fri) – 13 March 2026 (Fri) |
| Term 2 | 23 March 2026 (Mon) – 29 May 2026 (Fri) |
| Term 3 | 29 June 2026 (Mon) – 4 September 2026 (Fri) |
| Term 4 | 14 September 2026 (Mon) – 20 November 2026 (Fri) |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 11:15am – 1:15pm | 1 Subject ($225) + Registration ($80) + Material ($50) | $ 355.00 |
| Mathematics | Saturday | 1:30pm – 3:30pm | 2 Subjects ($420) + Registration ($80) + Material ($100) | $ 600.00 |
| Science | Saturday | 11.15pm – 1.15pm | 3 Subjects ($645) + Registration ($80) + Material ($150) | $ 875.00 |
| Malay | (Physical Class Only) | 4 Subjects ($810) + Registration ($80) + Material ($200) | $ 1,090.00 | |
| S1 Essay Writing | Thursday | 6:30pm – 8:30pm | ||
| S1 Algebra | Monday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 11:15am – 1:15pm | 1 Subject ($225) + Registration ($80) + Material ($50) | $ 355.00 |
| Mathematics | Saturday | 1:30pm – 3:30pm | 2 Subjects ($420) + Registration ($80) + Material ($100) | $ 600.00 |
| Science | Saturday | 11.15pm – 1.15pm | 3 Subjects ($645) + Registration ($80) + Material ($150) | $ 875.00 |
| Malay | (Physical Class Only) | 4 Subjects ($810) + Registration ($80) + Material ($200) | $ 1,090.00 | |
| S1 Essay Writing | Thursday | 6:30pm – 8:30pm | ||
| S1 Algebra | Monday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| TERM | PERIOD |
|---|---|
| Term 1 | 2 January 2026 (Fri) – 13 March 2026 (Fri) |
| Term 2 | 23 March 2026 (Mon) – 29 May 2026 (Fri) |
| Term 3 | 29 June 2026 (Mon) – 4 September 2026 (Fri) |
| Term 4 | 14 September 2026 (Mon) – 20 November 2026 (Fri) |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 9:00am – 11:00am | 1 Subject ($225) + Registration ($80) + Material ($50) | $ 355.00 |
| Mathematics | Sunday | 9:00am – 11:00am | 2 Subjects ($420) + Registration ($80) + Material ($100) | $ 600.00 |
| Science | Sunday | 11:15am – 1:15pm | 3 Subjects ($645) + Registration ($80) + Material ($150) | $ 875.00 |
| Malay | (Physical Class Only) | 4 Subjects ($810) + Registration ($80) + Material ($200) | $ 1,090.00 | |
| S2 Essay Writing | Thursday | 6:30pm – 8:30pm | ||
| S2 Algebra | Tuesday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 9:00am –11:00am | 1 Subject ($225) + Registration ($80) + Material ($50) | $ 355.00 |
| Mathematics | Thursday | 6:30pm – 8:30pm | 2 Subjects ($420) + Registration ($80) + Material ($100) | $ 600.00 |
| Science | Saturday | 11:15am – 1:15pm | 3 Subjects ($645) + Registration ($80) + Material ($150) | $ 875.00 |
| Malay | (Physical Class Only) | 4 Subjects ($810) + Registration ($80) + Material ($200) | $ 1,090.00 | |
| S2 Essay Writing | Thursday | 6:30pm – 8:30pm | ||
| S2 Algebra | Tuesday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| TERM | PERIOD |
|---|---|
| Term 1 | 2 January 2026 (Fri) – 13 March 2026 (Fri) |
| Term 2 | 23 March 2026 (Mon) – 29 May 2026 (Fri) |
| Term 3 | 29 June 2026 (Mon) – 4 September 2026 (Fri) |
| Term 4 | 14 September 2026 (Mon) – 20 November 2026 (Fri) |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 11:15am – 1:15pm | 1 Subject ($280) + Registration ($80) + Material ($50) | $ 410.00 |
| E Mathematics | Sunday | 9:00am – 11:00am | 2 Subjects ($530) + Registration ($80) + Material ($100) | $ 710.00 |
| A Mathematics | Saturday | 9:00am – 11:00pm | 3 Subjects ($810) + Registration ($80) + Material ($150) | $ 1,040.00 |
| Science Physics | Sunday | 1:30pm – 3:30pm | 4 Subjects ($1030) + Registration ($80) + Material ($200) | $ 1,310.00 |
| Science Chemistry | Sunday | 11:15am – 1:15pm | ||
| Science Biology | Sunday | 1:30pm – 3:30pm | ||
| Malay | – | – | Physical Class Only | |
| (O) Essay Writing | Wednesday | 6:30pm – 8:30pm | ||
| (O) Algebra | Friday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 11:15am – 1:15pm | 1 Subject ($280) + Registration ($80) + Material ($50) | $ 410.00 |
| E Mathematics | Sunday | 9:00am – 11:00am | 2 Subjects ($530) + Registration ($80) + Material ($100) | $ 710.00 |
| A Mathematics | Saturday | 9:00am – 11:00am | 3 Subjects ($810) + Registration ($80) + Material ($150) | $ 1,040.00 |
| Science Physics | Sunday | 1:45pm – 3:45pm | 4 Subjects ($1030) + Registration ($80) + Material ($200) | $ 1,310.00 |
| Science Chemistry | Sunday | 11:15am – 1:15pm | ||
| Science Biology | Sunday | 1:45pm – 3:45pm | ||
| Malay | – | – | Physical Class Only | |
| (O) Essay Writing | Wednesday | 6:30pm – 8:30pm | ||
| (O) Algebra | Thursday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| TERM | PERIOD |
|---|---|
| Term 1 | 2 January 2026 (Fri) – 13 March 2026 (Fri) |
| Term 2 | 23 March 2026 (Mon) – 29 May 2026 (Fri) |
| Term 3 | 29 June 2026 (Mon) – 4 September 2026 (Fri) |
| Term 4 | 14 September 2026 (Mon) – 20 November 2026 (Fri) |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 9:00am – 11:00am | 1 Subject ($280) + Registration ($80) + Material ($50) | $ 410.00 |
| E Mathematics | Saturday | 11:15am – 1:15pm | 2 Subjects ($530) + Registration ($80) + Material ($100) | $ 710.00 |
| A Mathematics | Friday | 6:30pm – 8:30pm | 3 Subjects ($810) + Registration ($80) + Material ($150) | $ 1,040.00 |
| Science Physics | Saturday | 1:30pm – 3:30pm | 4 Subjects ($1030) + Registration ($80) + Material ($200) | $ 1,310.00 |
| Science Chemistry | Friday | 6:30pm – 8:30pm | ||
| Science Biology | Saturday | 4:00pm – 6:00pm | ||
| Malay | – | – | Physical Class Only | |
| (NA) Essay Writing | Wednesday | 6:30pm – 8:30pm | ||
| (NA) Algebra | Thursday | 6:30pm – 8:30pm | ||
| Additional 3% Less : For 3 months & Above | ||||
| Additional 5% Less : For 6 months & Above |
| SUBJECT | DAY | TIME | DESCRIPTION | FEE |
|---|---|---|---|---|
| English | Saturday | 11:15am – 1:15pm | 1 Subject ($280) + Registration ($80) + Material ($50) | $ 410.00 |
| E Mathematics | Saturday | 1:45pm – 3:45pm | 2 Subjects ($530) + Registration ($80) + Material ($100) | $ 710.00 |
| A Mathematics | Friday | 6:30pm – 8:30pm | 3 Subjects ($810) + Registration ($80) + Material ($150) | $ 1,040.00 |
| Science Physics | Saturday | 1:45pm – 3:45pm | 4 Subjects ($1030) + Registration ($80) + Material ($200) | $ 1,310.00 |
| Science Chemistry | Friday | 6:30pm – 8:30pm | ||
| Science Biology | Saturday | 4:00pm – 6:00pm | ||
| Malay | – | – | Physical Class Only | |
| (NA) Essay Writing | Wednesday | 6:30pm – 8:30pm | ||
| (NA) Algebra | Thursday | 6:30pm – 8:30pm | Additional 3% Less : For 3 months & Above | |
| Additional 5% Less : For 6 months & Above |
| TERM | PERIOD |
|---|---|
| Term 1 | 2 January 2026 (Fri) – 13 March 2026 (Fri) |
| Term 2 | 23 March 2026 (Mon) – 29 May 2026 (Fri) |
| Term 3 | 29 June 2026 (Mon) – 4 September 2026 (Fri) |
| Term 4 | 14 September 2026 (Mon) – 20 November 2026 (Fri) |
📚 High-Quality Weekly Lessons
📚 Learning Materials & Support
🆕 SMART SchoolBox!
SMART EXCEL SchoolBox! supports students’ literacy and learning through curriculum-aligned, exciting enrichments & workshops about The School World Today!
This booking is for PER CHILD.
If you wish to book for more than one child, pls submit twice/thrice. Thank you!
smartexcel.sg | +6593730724